
voipcom products
Voip.com 200 Min Monthly Plan
VoIP.com
News
Reviews
Features
|
|||
| Plan Details | Rates | ||
|---|---|---|---|
| Montdly Fee: | $9.95 | Local Rates: | Free |
| Activation Fee: | $29.95 once | Long Distance Rates: | 3.9c/min |
| Contract Length: | month to month | Local Minutes: | Unlimited |
| Money Back Guarantee: | 30 days | Long Distance Minutes: | 200 |
| Equipment Costs: | Free | International Coverage: | click for rates |
| Shipping & Handling: | $9.95 | Use any ATA: | no |
Voip.com Unlimited Monthly Plan
VoIP.com
News
Reviews
Features
|
|||
| Plan Details | Rates | ||
|---|---|---|---|
| Montdly Fee: | $19.95 | Local Rates: | Free |
| Activation Fee: | $29.95 once | Long Distance Rates: | Free |
| Contract Length: | month to month | Local Minutes: | Unlimited |
| Money Back Guarantee: | 30 days | Long Distance Minutes: | Unlimited |
| Equipment Costs: | Free | International Coverage: | click for rates |
| Shipping & Handling: | Free | Use any ATA: | no |
Voip.com Unlimited Yearly
VoIP.com
News
Reviews
Features
|
|||
| Plan Details | Rates | ||
|---|---|---|---|
| Montdly Fee: | $16.95 | Local Rates: | Free |
| Activation Fee: | $29.95 once | Long Distance Rates: | Free |
| Contract Length: | month to month | Local Minutes: | Unlimited |
| Money Back Guarantee: | Yes (30 days) | Long Distance Minutes: | Unlimited |
| Equipment Costs: | Free | International Coverage: | click for rates |
| Shipping & Handling: | Free | Use any ATA: | no |


